🍇 Grape
An Epic plant with a deceptively low base value. Grape multi-harvests heavily but earns only 45 Sheckles per kg base — at 50,000 Sheckles per seed, the ROI is poor unless you are farming mutation events.
📊 Value-to-cost: 0.0009x — one of the lowest value-to-cost ratios in the game — Values shown are at base weight (1 kg) with no mutations. Heavier crops earn more because value scales with weight squared. Heavy Grape with a Shocked mutation is the only scenario where this crop punches above its seed cost.
Chains are more difficult to make with low luck; high luck doubles the odds. There is a second roll for each lucky double, so the odds shrink rapidly. Below are examples of both this plant’s normal minimum and normal maximum.
| Consecutive doubles | Multiplier | Chance | From 1.70kg | From 35.0kg | Odds |
|---|---|---|---|---|---|
| 1x | 2 | 5% | 3.40kg | 70.0kg | 1 in 20 |
| 2x | 4 | 0.25% | 6.80kg | 140kg | 1 in 400 |
| 3x | 8 | 0.0125% | 13.6kg | 280kg | 1 in 8,000 |
| 4x | 16 | 0.000625% | 27.2kg | 560kg | 1 in 160,000 |
| 5x | 32 | 0.00003125% | 54.4kg | 1,120kg | 1 in 3.2 million |
| 6x | 64 | 0.0000015625% | 109kg | 2,240kg | 1 in 64 million |
| 7x | 128 | 0.000000078125% | 218kg | 4,480kg | 1 in 1.28 billion |
| Date | Update Details |
|---|---|
| June 14, 2026 | Current value examples updated: ~5.3kg: 2.41kg -> 70, 3.01kg -> 130, 10.51kg -> 3.59k. |
| June 12, 2026 | Release. Base value 45 S avg / 41 S floor confirmed. Seed price 50,000 S / 139 Robux confirmed. |
Community tier lists rank Grape in B or C tier for a clear reason: at 50,000 S seed cost with 45 S base value, the ratio is terrible. You need 1,111 average harvests at base value to break even — that is obviously not the play. Grape is a mutation farming tool, not an income crop. If you are not actively timing harvests around weather events, skip it and spend 50,000 S on something with better base ROI.