🍄 Glow Mushroom
The best consolation pull in the Ghost Pepper Pack. At 15% drop rate, Glow Mushroom is the realistic target if you are rolling for Epic value without paying 15,000 Sheckles for a standard Mushroom.
📊 Value-to-cost: Pack-exclusive — no Sheckle seed price — Values shown are at base weight (1 kg) with no mutations. Heavier crops earn more because value scales with weight squared. Weight data is limited due to pack-exclusive availability. Base value confirmed at 700 S avg / 632 S floor. Value scales with weight squared like all crops.
Low luck makes chains rarer; high luck gives double chances. Lucky doubles must be rolled again, so the odds shrink quickly. Examples are shown from the plant’s normal minimum and maximum values.
| Consecutive doubles | Multiplier | Chance | From 5.95kg | From 123kg | Odds |
|---|---|---|---|---|---|
| 1x | 2 | 5% | 11.9kg | 245kg | 1 in 20 |
| 2x | 4 | 0.25% | 23.8kg | 490kg | 1 in 400 |
| 3x | 8 | 0.0125% | 47.6kg | 980kg | 1 in 8,000 |
| 4x | 16 | 0.000625% | 95.2kg | 1,960kg | 1 in 160,000 |
| 5x | 32 | 0.00003125% | 190kg | 3,920kg | 1 in 3.2 million |
| 6x | 64 | 0.0000015625% | 381kg | 7,840kg | 1 in 64 million |
| 7x | 128 | 0.000000078125% | 762kg | 15,680kg | 1 in 1.28 billion |
| Date | Update Details |
|---|---|
| June 12, 2026 | Ghost Pepper Pack confirmed live. Base value 700 S avg / 632 S floor confirmed. 15% drop rate confirmed. Multi-harvest confirmed. |
Glow Mushroom earns 700 S base vs standard Mushroom’s 13,000 S base — that is an 18× difference. Do not roll the Ghost Pepper Pack specifically trying to replace Mushroom with Glow Mushroom. The math does not work. If you already rolled and landed Glow Mushroom, grow it — but prioritise saving 15,000 Sheckles for a standard Mushroom seed from the shop.