🦎 Dragon Fruit
The cheapest Legendary entry point in the Seed Shop. Dragon Fruit is multi-harvest and costs less than Mango despite being a higher rarity — that mismatch makes it the smartest first Legendary buy.
📊 Value-to-cost: 0.00125x (seed cost vs avg value) — Values shown are at base weight (1 kg) with no mutations. Heavier crops earn more because value scales with weight squared.
These odds use the high-luck 5% double chance; lower luck makes chains rarer. Each lucky double has to roll again, so the odds shrink fast. The table shows examples from this plant’s normal minimum and from its normal cap.
| Consecutive doubles | Multiplier | Chance | From 2.55kg | From 52.5kg | Odds |
|---|---|---|---|---|---|
| 1 | x2 | 5% | 5.10kg | 105kg | 1 in 20 |
| 2 | x4 | 0.25% | 10.2kg | 210kg | 1 in 400 |
| 3 | x8 | 0.0125% | 20.4kg | 420kg | 1 in 8,000 |
| 4 | x16 | 0.000625% | 40.8kg | 840kg | 1 in 160,000 |
| 5 | x32 | 0.00003125% | 81.6kg | 1,680kg | 1 in 3.2 million |
| 6 | x64 | 0.0000015625% | 163kg | 3,360kg | 1 in 64 million |
| 7 | x128 | 0.000000078125% | 326kg | 6,720kg | 1 in 1.28 billion |
| Date | Update Details |
|---|---|
| June 12, 2026 | Release. Base value confirmed at 150 S avg / 135 S floor at 1 kg. Multi-harvest confirmed. Seed price 120,000 S / 239 Robux confirmed. |
Dragon Fruit costs less than Mango (300,000 S) despite being Legendary vs Epic. This is the most common entry mistake — players grind for Mango when Dragon Fruit gets you into Legendary multi-harvest farming for less. The night stealing mechanic matters here: at 120,000 Sheckles per seed, defend your plots or harvest before dark.