📋 Grow a Garden Value List — All 321 Pets (2026)
Every pet’s base Sheckle value, rarity tier, and egg source in one searchable table — no login, no ads blocking the data, no waiting on a slider to load.
If you just hatched something and want to know roughly what it’s worth before you type a number into a trade chat, this page answers that in one glance. Type a name or tap a rarity filter and the base Sheckle value shows up instantly — every pet in Grow a Garden, sorted the same way the game itself prices them.
The number you’ll see next to each pet is its base rarity value — the fixed Sheckle amount the game assigns the moment a pet hatches, before anything else touches it. It’s the one number that never moves, which makes it the safest starting point for any trade. Real trades layer weight, age, variant, and equipment on top of this, and those four things can swing the final number a lot — we cover exactly how further down the page, and the Pet Calculator does the full math for your specific pet in a few taps.
🧮 Pet Weight & Value Calculator
Pick a pet straight from the list above, type in its hatch weight and age, and this works out its real current weight and total Sheckle value — same weight formula and age bonuses as our full Pet Calculator, just built right into this page so you don’t have to jump between tabs mid-trade.
🤝 Trade Comparison Tool
Add every pet on your side and every pet on theirs — this totals both offers with the same rules as the calculator above and tells you straight away if it’s a WIN, FAIR, or LOSS. Anything within 10% either way counts as fair by community standards.
🏘 Your Offer
👤 Their Offer
Browse All 321 Pet Values
| Pet Name | Rarity | Egg / Source | Base Value |
|---|---|---|---|
| rare | Paradise Egg | 25K | |
| legendary | Gem Egg | 100K | |
| uncommon | Uncommon Egg | 5K | |
| legendary | Primal Egg | 100K | |
| rare | Safari Merchant | 25K | |
| rare | Event | 25K | |
| uncommon | Uncommon Egg | 5K | |
| rare | Event | 25K | |
| uncommon | Event | 5K | |
| uncommon | Uncommon Egg | 5K | |
| rare | Event | 25K | |
| legendary | Legendary Egg | 100K | |
| uncommon | Uncommon Egg | 5K | |
| uncommon | Event | 5K | |
| legendary | Bug Egg | 100K | |
| rare | Bug Egg | 25K | |
| uncommon | Event | 5K | |
| legendary | Event | 100K | |
| rare | Bug Egg | 25K | |
| mythical | Event | 500K | |
| divine | Event | 2.0M | |
| uncommon | Event | 5K | |
| legendary | Event | 100K | |
| mythical | Primal Egg | 500K | |
| common | Common Egg | 1K | |
| common | Common Egg | 1K | |
| common | Bug Egg | 1K | |
| uncommon | Uncommon Egg | 5K | |
| divine | Trader Event | 2.0M | |
| legendary | Safari Merchant | 100K | |
| legendary | Zen Egg | 100K | |
| uncommon | Common Egg | 5K | |
| uncommon | Uncommon Egg | 5K | |
| rare | Event | 25K | |
| rare | Event | 25K | |
| legendary | Safari Merchant | 100K | |
| uncommon | Event | 5K | |
| divine | Trader Event | 2.0M | |
| uncommon | Uncommon Egg | 5K | |
| uncommon | Uncommon Egg | 5K | |
| common | Fall Egg | 1K | |
| legendary | Event | 100K | |
| mythical | Event | 500K | |
| uncommon | Event | 5K | |
| uncommon | Common Summer Egg | 5K | |
| mythical | Event | 500K | |
| rare | Event | 25K | |
| rare | Event | 25K | |
| prismatic | Special Event | 10.0M | |
| common | Common Summer Egg | 1K | |
| divine | Safari Merchant | 2.0M | |
| uncommon | Fall Egg | 5K | |
| uncommon | Uncommon Egg | 5K | |
| mythical | Event | 500K | |
| uncommon | Uncommon Egg | 5K | |
| divine | Gem Egg | 2.0M | |
| divine | Gem Egg | 2.0M | |
| rare | Primal Egg | 25K | |
| legendary | Bug Egg | 100K | |
| common | Common Egg | 1K | |
| mythical | Bug Egg | 500K | |
| legendary | Event | 100K | |
| rare | Paradise Egg | 25K | |
| uncommon | Event | 5K | |
| legendary | Safari Merchant | 100K | |
| rare | Fall Egg | 25K | |
| divine | Gem Egg | 2.0M | |
| rare | Event | 25K | |
| rare | Rare Egg | 25K | |
| rare | Event | 25K | |
| legendary | Event | 100K | |
| rare | Event | 25K | |
| uncommon | Event | 5K | |
| uncommon | Event | 5K | |
| legendary | Event | 100K | |
| mythical | Event | 500K | |
| uncommon | Event | 5K | |
| legendary | Event | 100K | |
| common | Bug Egg | 1K | |
| rare | Event | 25K | |
| legendary | Bug Egg | 100K | |
| rare | Paradise Egg | 25K | |
| uncommon | Event | 5K | |
| legendary | Event | 100K | |
| uncommon | Event | 5K | |
| rare | Event | 25K | |
| uncommon | Uncommon Egg | 5K | |
| divine | Event | 2.0M | |
| uncommon | Event | 5K | |
| rare | Paradise Egg | 25K | |
| common | Common Egg | 1K | |
| legendary | Gem Egg | 100K | |
| uncommon | Uncommon Egg | 5K | |
| rare | Event | 25K | |
| uncommon | Event | 5K | |
| rare | Event | 25K | |
| uncommon | Event | 5K | |
| mythical | Event | 500K | |
| divine | Event | 2.0M | |
| rare | Event | 25K | |
| rare | Event | 25K | |
| uncommon | Event | 5K | |
| rare | Event | 25K | |
| uncommon | Bug Egg | 5K | |
| rare | Event | 25K | |
| rare | Event | 25K | |
| rare | Event | 25K | |
| uncommon | Event | 5K | |
| legendary | Event | 100K | |
| legendary | Event | 100K | |
| uncommon | Event | 5K | |
| rare | Event | 25K | |
| legendary | Event | 100K | |
| rare | Event | 25K | |
| rare | Event | 25K | |
| rare | Event | 25K | |
| uncommon | Event | 5K | |
| legendary | Safari Merchant | 100K | |
| rare | Event | 25K | |
| rare | Event | 25K | |
| mythical | Event | 500K | |
| uncommon | Uncommon Egg | 5K | |
| uncommon | Uncommon Egg | 5K | |
| uncommon | Event | 5K | |
| rare | Event | 25K | |
| rare | Event | 25K | |
| legendary | Legendary Egg | 100K | |
| common | Common Egg | 1K | |
| legendary | Event | 100K | |
| rare | Event | 25K | |
| uncommon | Event | 5K | |
| common | Event | 1K | |
| common | Common Egg | 1K | |
| mythical | Event | 500K | |
| rare | Rare Egg | 25K | |
| common | Common Egg | 1K | |
| prismatic | Halloween Event | 10.0M | |
| uncommon | Uncommon Egg | 5K | |
| mythical | Event | 500K | |
| legendary | Safari Merchant | 100K | |
| uncommon | Bug Egg | 5K | |
| uncommon | Event | 5K | |
| uncommon | Paradise Egg | 5K | |
| legendary | Paradise Egg | 100K | |
| divine | Event | 2.0M | |
| uncommon | Safari Merchant | 5K | |
| uncommon | Safari Merchant | 5K | |
| legendary | Event | 100K | |
| rare | Event | 25K | |
| uncommon | Paradise Egg | 5K | |
| rare | Primal Egg | 25K | |
| uncommon | Event | 5K | |
| rare | Event | 25K | |
| uncommon | Event | 5K | |
| legendary | Legendary Egg | 100K | |
| uncommon | Event | 5K | |
| rare | Zen Egg | 25K | |
| mythical | Event | 500K | |
| rare | Bug Egg | 25K | |
| rare | Event | 25K | |
| divine | Event | 2.0M | |
| divine | Safari Merchant | 2.0M | |
| legendary | Safari Merchant | 100K | |
| rare | Common Summer Egg | 25K | |
| mythical | Event | 500K | |
| uncommon | Fall Egg | 5K | |
| common | Common Egg | 1K | |
| common | Season Pass | 1K | |
| uncommon | Fall Egg | 5K | |
| uncommon | Safari Merchant | 5K | |
| common | Common Egg | 1K | |
| mythical | Event | 500K | |
| uncommon | Event | 5K | |
| divine | Event | 2.0M | |
| rare | Event | 25K | |
| mythical | Rare Egg | 500K | |
| legendary | Event | 100K | |
| rare | Fall Egg | 25K | |
| uncommon | Bug Egg | 5K | |
| rare | Event | 25K | |
| rare | Event | 25K | |
| rare | Event | 25K | |
| legendary | Event | 100K | |
| uncommon | Uncommon Egg | 5K | |
| uncommon | Event | 5K | |
| uncommon | Uncommon Egg | 5K | |
| rare | Safari Merchant | 25K | |
| mythical | Safari Merchant | 500K | |
| rare | Rare Egg | 25K | |
| uncommon | Uncommon Egg | 5K | |
| uncommon | Safari Merchant | 5K | |
| mythical | Primal Egg | 500K | |
| uncommon | Bug Egg | 5K | |
| rare | Safari Merchant | 25K | |
| rare | Event | 25K | |
| rare | Event | 25K | |
| rare | Primal Egg | 25K | |
| uncommon | Event | 5K | |
| rare | Bug Egg | 25K | |
| rare | Paradise Egg | 25K | |
| rare | Event | 25K | |
| legendary | Bug Egg | 100K | |
| divine | Event | 2.0M | |
| uncommon | Uncommon Egg | 5K | |
| uncommon | Bug Egg | 5K | |
| rare | Event | 25K | |
| legendary | Event | 100K | |
| rare | Bug Egg | 25K | |
| mythical | Primal Egg | 500K | |
| uncommon | Event | 5K | |
| legendary | Bug Egg | 100K | |
| rare | Rare Egg | 25K | |
| legendary | Event | 100K | |
| mythical | Event | 500K | |
| mythical | Event | 500K | |
| divine | Event | 2.0M | |
| mythical | Event | 500K | |
| legendary | Event | 100K | |
| rare | Event | 25K | |
| divine | Event | 2.0M | |
| prismatic | Event | 10.0M | |
| legendary | Event | 100K | |
| divine | Event | 2.0M | |
| legendary | Event | 100K | |
| mythical | Event | 500K | |
| rare | Event | 25K | |
| divine | Event | 2.0M | |
| prismatic | Event | 10.0M | |
| rare | Event | 25K | |
| prismatic | Event | 10.0M | |
| legendary | Event | 100K | |
| prismatic | Event | 10.0M | |
| legendary | Event | 100K | |
| rare | Event | 25K | |
| prismatic | Event | 10.0M | |
| legendary | Event | 100K | |
| legendary | Event | 100K | |
| prismatic | Event | 10.0M | |
| rare | Event | 25K | |
| prismatic | Event | 10.0M | |
| legendary | Event | 100K | |
| prismatic | Event | 10.0M | |
| divine | Event | 2.0M | |
| rare | Event | 25K | |
| prismatic | Event | 10.0M | |
| legendary | Event | 100K | |
| prismatic | Event | 10.0M | |
| legendary | Event | 100K | |
| legendary | Primal Egg | 100K | |
| divine | Event | 2.0M | |
| uncommon | Fall Egg | 5K | |
| rare | Bug Egg | 25K | |
| legendary | Event | 100K | |
| rare | Rare Egg | 25K | |
| uncommon | Fall Egg | 5K | |
| rare | Event | 25K | |
| legendary | Safari Merchant | 100K | |
| common | Fall Egg | 1K | |
| uncommon | Common Egg | 5K | |
| divine | Gem Egg | 2.0M | |
| uncommon | Common Summer Egg | 5K | |
| uncommon | Safari Merchant | 5K | |
| legendary | Event | 100K | |
| divine | Gem Egg | 2.0M | |
| rare | Event | 25K | |
| rare | Paradise Egg | 25K | |
| rare | Common Summer Egg | 25K | |
| uncommon | Event | 5K | |
| common | Common Egg | 1K | |
| rare | Event | 25K | |
| uncommon | Event | 5K | |
| uncommon | Event | 5K | |
| rare | Bug Egg | 25K | |
| legendary | Legendary Egg | 100K | |
| rare | Event | 25K | |
| uncommon | Paradise Egg | 5K | |
| rare | Event | 25K | |
| common | Common Egg | 1K | |
| uncommon | Event | 5K | |
| uncommon | Event | 5K | |
| uncommon | Event | 5K | |
| mythical | Event | 500K | |
| legendary | Event | 100K | |
| uncommon | Bug Egg | 5K | |
| mythical | Primal Egg | 500K | |
| uncommon | Fall Egg | 5K | |
| rare | Event | 25K | |
| uncommon | Fall Egg | 5K | |
| rare | Bug Egg | 25K | |
| divine | Event | 2.0M | |
| common | Common Summer Egg | 1K | |
| rare | Primal Egg | 25K | |
| uncommon | Paradise Egg | 5K | |
| uncommon | Event | 5K | |
| rare | Event | 25K | |
| rare | Rare Egg | 25K | |
| divine | Primal Egg | 2.0M | |
| legendary | Event | 100K | |
| rare | Event | 25K | |
| rare | Bug Egg | 25K | |
| uncommon | Bug Egg | 5K | |
| legendary | Safari Merchant | 100K | |
| rare | Event | 25K | |
| legendary | Gem Egg | 100K | |
| rare | Paradise Egg | 25K | |
| uncommon | Bug Egg | 5K | |
| uncommon | Paradise Egg | 5K | |
| legendary | Primal Egg | 100K | |
| uncommon | Common Egg | 5K | |
| uncommon | Event | 5K | |
| uncommon | Bug Egg | 5K | |
| rare | Safari Merchant | 25K | |
| divine | Event | 2.0M | |
| mythical | Event | 500K | |
| divine | Event | 2.0M | |
| rare | Event | 25K | |
| uncommon | Uncommon Egg | 5K | |
| common | Fall Egg | 1K | |
| uncommon | Event | 5K | |
| mythical | Event | 500K | |
| rare | Safari Merchant | 25K |
How Pet Value Actually Works in Grow a Garden
Rarity sets the floor, not the ceiling. Every pet locks in a fixed Sheckle value the second it hatches, based purely on which rarity tier it belongs to — a Legendary always starts at the same number whether it hatched from a Legendary Egg or dropped from an event. Nothing about the egg, the ability, or the source egg changes that starting number.
| Rarity | Base Value (Sheckles) | Pets in Tier |
|---|---|---|
| common | 1,000 | 20 |
| uncommon | 5,000 | 89 |
| rare | 25,000 | 92 |
| legendary | 100,000 | 56 |
| mythical | 500,000 | 26 |
| divine | 2,000,000 | 26 |
| prismatic | 10,000,000 | 12 |
From that fixed starting point, four things push a pet’s real trade value up:
Weight — pets gain weight as they age, and heavier pets are worth noticeably more than a freshly
hatched one of the same species. A pet that crosses into a Huge, Titanic, or Godly weight bracket trades for well above
its base number.
Age — a pet that crosses 70 years old adds a flat bonus on top of everything else, regardless of rarity.
Variant — Silver, Golden, and Rainbow variants each add a percentage on top of the base value, stacking
with weight and age.
Equipment — anything the pet is wearing adds its own value on top of the total.
This is exactly why two Legendary pets can look identical on paper but sell for very different amounts. The Pet Calculator takes your pet’s weight, age, variant, and equipment together and gives you the real number, not just the base tier value.
Base Value List vs. Live Trade Value Lists
You’ll run into two very different kinds of “pet value list” while trading, and mixing them up is the fastest way to get a bad deal.
This list — fixed, rarity-based
- Pulled straight from the game’s own rarity formula
- Same number every time for a given rarity — nothing to argue about
- Never goes stale between game updates
- Best used as a floor, not a final answer
Community trade-value boards
- Priced from what traders actually accepted recently
- Moves daily with hype, events, and active trader count
- Useful for gauging current demand on a specific pet
- Can run ahead of or lag behind the underlying game math
Neither one is “wrong” on its own — they’re answering different questions. This page tells you what a pet is worth by the rules of the game. A live trade board tells you what someone paid for it last night. Check the base value here first, then weigh it against current demand before you commit to a trade.
More Grow a Garden Tools
Enter weight, age, variant, and equipment to get your exact pet’s real Sheckle value.
Sheckle values for 292 plants with 155+ stacking mutations — the main tool for crop trading.
Add items to both sides of a trade and get an instant WIN / FAIR / LOSS verdict.
Everything for GAG2 — the new plant roster, single mutation rule, and the new weather system.
Live countdown to the next seed shop restock plus drop chances for every seed.
Frequently Asked Questions
What does “value” mean on this Grow a Garden pet list?
It’s the pet’s base Sheckle value at its rarity tier, fixed by the game’s own rarity formula. It’s the number every real trade calculation starts from, before weight, age, variant, or equipment bonuses are added on top.
Is this the same as a live community trade value list?
No. This page shows the fixed base value tied to rarity. Live trade value lists track what traders are actually accepting right now, which shifts daily with hype, events, and weight. Use this page as your starting baseline, then check current community trade boards before a big deal.
Why do two pets of the same rarity trade for different amounts?
Because weight, age, variant, and equipment all stack on top of the base value shown here. A heavier or older pet of the same rarity can be worth far more than a freshly hatched one, even though both start from the same base number.
Which pets have the highest base value in Grow a Garden?
Prismatic pets sit at the top with a 10,000,000 Sheckle base value, followed by Divine at 2,000,000. Filter the list above by rarity to browse every pet in each tier.
How often is this list updated?
We recheck it every time Grow a Garden ships a new pet, egg, or rarity change. The review date is shown at the top of the page.
Where do I get my exact pet’s current trade value?
Open the Pet Calculator and enter your pet’s weight, age, variant, and any equipment. It layers every bonus on top of the base value shown here and gives you a real number in seconds.